Releases
DALLAS, Oct. 6 /PRNewswire/ -- Lockheed Martin's (NYSE: LMT) Missiles and Fire Control business has been named one of America's Safest Companies by EHS Today magazine. Only 12 companies across the United States were chosen for the distinction.
America's Safest Companies was established in 2002 by EHS Today to honor companies that consistently provide a safe working environment for their employees, protect the natural environment and advocate worker health and safety through continuous education and training.
"Lockheed Martin is committed to the safety and health of its people, as well as to protecting the environment," said Tim Millican, director of Environmental, Safety and Health at Lockheed Martin Missiles and Fire Control. "We know that a safe working environment results in much higher-quality products for our ultimate customers, the Warfighters who use them."
Since 2008, Lockheed Martin Missiles and Fire Control has been awarded 75 environmental, safety and health honors, including 50 safety-specific awards from several organizations (partial list attached below). Those include multiple awards for maintaining perfect safety records over extended periods at various Missiles and Fire Control installations, as well as an award for achieving 9 million work hours without a lost-time accident at the company's facility in Orlando, FL.
"We received a diverse group of applications this year," said Sandy Smith, executive editor of EHS Today. "The winning companies empower their employees to play an active role in corporate safety culture; offer safety education through rigorous training programs or corporate universities; consider OSHA compliance as a starting point; and invest in safety at every level."
Lockheed Martin is committed to sustaining people, environments and products to ensure the long-term viability of the Corporation. To that end, the Corporation developed the Target Zero initiative to drive awareness of safety and set challenging goals for mitigating workplace injuries. At the core of the Target Zero philosophy is the belief that zero accidents is an attainable goal.
In addition to Target Zero, Missiles and Fire Control's Move Safe program provides employees a proactive voice in environmental, safety and health issues, and is a key element in removing workplace hazards and reducing injuries. The Move Safe program requires completion of monthly safety audits by employees, as well as on-going discussions of audit observations during team meetings.
Headquartered in Bethesda, Md., Lockheed Martin is a global security company that employs about 136,000 people worldwide and is principally engaged in the research, design, development, manufacture, integration and sustainment of advanced technology systems, products and services. The Corporation's 2009 sales from continuing operations were $44.5 billion.
For additional information, visit our Web site: www.lockheedmartin.com
Addendum – Lockheed Martin Unit Named One of America's Safest Companies
Partial List of ESH Awards Since 2008
Award Name | Awarded By | Missiles and Fire Control Site Recipient | Award Year | |
Million Work Hours Award | National Safety Council | Troy, Alabama | 2010 | |
Keep Texas Beautiful Business Innovation Award | Keep Texas Beautiful | Grand Prairie, Texas | 2010 | |
Million Work Hour Award – 9,000,000 hours | National Safety Council | Orlando, Florida | 2009 | |
Significant Improvement Award | National Safety Council | Orlando, Florida | 2009 | |
Million Work Hour Award – 6,000,000 hours | National Safety Council | Ocala, Florida | 2009 | |
Occupational Excellence Award | National Safety Council | Ocala, Florida | 2009 | |
Occupational Excellence Award | National Safety Council | Orlando, Florida | 2009 | |
Perfect Record Award | National Safety Council | Santa Barbara, California | 2009 | |
Occupational Excellence Award | National Safety Council | Santa Barbara, California | 2009 | |
Million Work Hour Award – 4,000,000 hours | National Safety Council | Chelmsford, Massachusetts | 2009 | |
Occupational Excellence Award | National Safety Council | Chelmsford, Massachusetts | 2009 | |
Perfect Record Award | National Safety Council | Chelmsford, Massachusetts | 2009 | |
Safety Leadership Award | National Safety Council | Chelmsford, Massachusetts | 2009 | |
Million Work Hour Award – 1,000,000 hours | National Safety Council | Camden, Arkansas | 2009 | |
Occupational Excellence Award | National Safety Council | Camden, Arkansas | 2009 | |
Perfect Record Award | National Safety Council | Camden, Arkansas | 2009 | |
Milestone Award | National Safety Council | Camden, Arkansas | 2009 | |
Corporate Recycler of the Year | Arkansas Recycling Coalition | Camden, Arkansas | 2009 | |
100% Compliance Award – 14th Street Facility | City of Grand Prairie Environmental Services Department | Grand Prairie, Texas | 2009 | |
100 % Compliance Award – Marshall Drive Facility | City of Grand Prairie Environmental Services Department | Grand Prairie, Texas | 2009 | |
100% Compliance 5-Year Award – 14th Street Facility | City of Grand Prairie Environmental Services Department | Grand Prairie, Texas | 2009 | |
100% Compliance Award – Marshall Drive Facility | City of Grand Prairie Environmental Services Department | Grand Prairie, Texas | 2008 | |
100% Compliance Award – 14th Street Facility | City of Grand Prairie Environmental Services Department | Grand Prairie, Texas | 2008 | |
100% Compliance Award – Shook Facility | City of Grand Prairie Environmental Services Department | Grand Prairie, Texas | 2008 | |
Effective Employee Education Award – Business with over 100 Employees | North Texas Corporate Recycling Association | Grand Prairie, Texas | 2008 | |
Sustainable Florida Best Practices Award – Building 10 Demolition | Sustainable Florida | Orlando, Texas | 2008 | |
Occupational Excellence Award | National Safety Council | Chelmsford, Massachusetts | 2008 | |
Safety Leadership Award | National Safety Council | Chelmsford, Massachusetts | 2008 | |
Million Work Hours Award | National Safety Council | Chelmsford, Massachusetts | 2008 | |
Perfect Record Award | National Safety Council | Chelmsford, Massachusetts | 2008 | |
Occupational Excellence Achievement Award | National Safety Council | Orlando, Florida | 2008 | |
Million Work Hours Award – 5,000,000 hours | National Safety Council | Ocala, Florida | 2008 | |
Perfect Record Award | National Safety Council | Troy, Alabama | 2008 | |
Million Work Hours Award – 2,000,000 hours | National Safety Council | Orlando, Florida | 2008 | |
Million Work Hours Award – 3,000,000 hours | National Safety Council | Orlando, Florida | 2008 | |
Perfect Record Award | National Safety Council | Ocala, Florida | 2008 | |
Milestone Award – 4-years without Lost Time Accident | National Safety Council | Ocala, Florida | 2008 | |
Perfect Record Award | National Safety Council | Santa Barbara, California | 2008 | |
SOURCE Lockheed Martin